Pick-Up Menu
| Item | Description | Cost |
|---|---|---|
1 | 1/2 Pan BBQ Pulled Pork serves approximately 25 people | $75.00 per pan |
2 | 1/2 Pan Smoked Turkey Breast serves approximatley 25 people | $60.00 per pan |
3 | 1/2 pan of Grilled Chicken Breast Strips serves approximately 20 people | $65.00 per pan |
4 | 1/2 pan of Hickory Smoked Pulled Pork serves approximately 25 people | $75.00 per pan |
5 | 1 Beef Brisket serves approximately 10 people | $40.00 ea |
6 | Full Pan of Hickory Smoked Pulled Pork serves approximately 50 people | $150.00 per pan |
7 | Full Pan of BBQ Pulled Pork serves 50 people | $150.00 per pan |
8 | Full Pan of Smoked Turkey Breast serves approximately 50 people | $180.00 per pan |
9 | Full Pan of Grilled Chicken Breast Strips serves approximately 50 people | $180.00 per pan |
10 | Casual Side items: Memphis Baked Beans, Potato Salad, Macaroni Salad, Creamy Cole Slaw, Macaroni and Cheese, Garlic Mashed Potatos, Chedder Smashed Potatoes, Herbed Greenbeans, Ranchero Beans, Sweet Corn, Santa Fe Corn, Buttered Corn, Carrots and Pees, Tahitian Rice, Broccoli Salad serves approx. 25 people per 1/2 pan $30.00 per 1/2 pan serves approx. 50 people per whole pan $65.00 per whole pan | $ |
11 | Premier Side Items: Scalloped or AuGratin Potatoes, Garden Pasta Salad, Southwest Pasta Salad, Fresh Greenbean Almondine, Parmesean Greenbeans,Greenbean Casserole, Garden Tossed Salad with Assorted Dressings, Fresh Seasonal Fruit Salad serves approx. 25 people per 1/2 pan $40.00 per 1/2 pan serves approx. 50 people per whole pan $85.00 per whole pan | $ |
All menus with multiple entrees will be split 60/40 unless otherwise stated.
Prices subject to change due to the market.